|
City Services |
|
|
Council District(s) |
|
| 5 | Gyna Bivens | 817-392-8805 | |
| 11 | Jeanette Martinez | 817-392-8811 | |
|
|
Police Division |
|
East Headquarters - 1100 Nashville |
|
Neighborhood Police Officer(s) |
|
| G12 | Board. Zachery | 817-988-1019 |
| G15 | Rogers, Charles | 817-360-6978 |
| H12 | Almaraz, Carlos | 817-271-0041 |
| H13 | Perez, Bruno | 817-994-3499 |
| H14 | Perez, Thomas | 817-992-0190 |
| H15 | Johnson, Musa | 682-329-4228 |
|
|
Code Officer(s) |
|
| East District | Freeney, Derrick | 682-269-9968 |
| East District | Hayter, Blake | 682-213-0342 |
| East District | Hayter, Blake | 682-213-0342 |
| East District | Sheadel, Ian | 817-392-6026 |
| East District | Nevarez, Mario | 817-392-6023 |
| East District | Freeney, Derrick | 682-269-9968 |
|
|
Community Engagement Liaison(s) |
|
| Community Engagement | 817-392-6201 | |
| Olga Nowlan | 817-392-6690 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Additional Links to City Services
|
|
Code Compliance (Phone: 817-392-1234)
|